Stats Hub
Standings, league leaders, advanced analytics, and head-to-head records across all sports
NHL Standings
96 teams| # | Team | GP | W | D | L | PTS ↓ | PTS% | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Winnipeg Jets | .000 | ||||||||
| 2* | Vegas Golden Knights | .000 | ||||||||
| 3* | Dallas Stars | .000 | ||||||||
| 4* | Los Angeles Kings | .000 | ||||||||
| 5* | Colorado Avalanche | .000 | ||||||||
| 6* | Edmonton Oilers | .000 | ||||||||
| 7* | Minnesota Wild | .000 | ||||||||
| 8* | St. Louis Blues | .000 | ||||||||
| 9 | Calgary Flames | .000 | ||||||||
| 10 | Vancouver Canucks | .000 | ||||||||
| 11 | Brantford Bulldogs | .000 | ||||||||
| 12 | Anaheim Ducks | .000 | ||||||||
| 13 | Seattle Kraken | .000 | ||||||||
| 14 | Nashville Predators | .000 | ||||||||
| 15 | Chicago Blackhawks | .000 | ||||||||
| 16 | San Jose Sharks | .000 | ||||||||
| 1* | Washington Capitals | .000 | ||||||||
| 2* | Toronto Maple Leafs | .000 | ||||||||
| 3* | Tampa Bay Lightning | .000 | ||||||||
| 4* | Carolina Hurricanes | .000 | ||||||||
| 5* | Florida Panthers | .000 | ||||||||
| 6* | Ottawa Senators | .000 | ||||||||
| 7* | New Jersey Devils | .000 | ||||||||
| 8* | Montreal Canadiens | .000 | ||||||||
| 9 | Columbus Blue Jackets | .000 | ||||||||
| 10 | Detroit Red Wings | .000 | ||||||||
| 11 | New York Rangers | .000 | ||||||||
| 12 | New York Islanders | .000 | ||||||||
| 13 | Pittsburgh Penguins | .000 | ||||||||
| 14 | Buffalo Sabres | .000 | ||||||||
| 15 | Boston Bruins | .000 | ||||||||
| 16 | Philadelphia Flyers | .000 | ||||||||
| 1* | Toronto Maple Leafs | .000 | ||||||||
| 1* | Ottawa Senators | .000 | ||||||||
| 2* | Tampa Bay Lightning | .000 | ||||||||
| 2* | Buffalo Sabres | .000 | ||||||||
| 3* | Florida Panthers | .000 | ||||||||
| 3* | Florida Panthers | .000 | ||||||||
| 4* | Ottawa Senators | .000 | ||||||||
| 4* | Toronto Maple Leafs | .000 | ||||||||
| 5* | Montreal Canadiens | .000 | ||||||||
| 5* | Detroit Red Wings | .000 | ||||||||
| 6* | Detroit Red Wings | .000 | ||||||||
| 6* | Tampa Bay Lightning | .000 | ||||||||
| 7* | Buffalo Sabres | .000 | ||||||||
| 7* | Boston Bruins | .000 | ||||||||
| 8* | Boston Bruins | .000 | ||||||||
| 8* | Montreal Canadiens | .000 | ||||||||
| 1* | Winnipeg Jets | .000 | ||||||||
| 1* | Dallas Stars | .000 | ||||||||
| 2* | Dallas Stars | .000 | ||||||||
| 2* | Brantford Bulldogs | .000 | ||||||||
| 3* | Colorado Avalanche | .000 | ||||||||
| 3* | Minnesota Wild | .000 | ||||||||
| 4* | Minnesota Wild | .000 | ||||||||
| 4* | Winnipeg Jets | .000 | ||||||||
| 5* | St. Louis Blues | .000 | ||||||||
| 5* | Nashville Predators | .000 | ||||||||
| 6* | Brantford Bulldogs | .000 | ||||||||
| 6* | St. Louis Blues | .000 | ||||||||
| 7* | Nashville Predators | .000 | ||||||||
| 7* | Chicago Blackhawks | .000 | ||||||||
| 8* | Chicago Blackhawks | .000 | ||||||||
| 8* | Colorado Avalanche | .000 | ||||||||
| 1* | Vegas Golden Knights | .000 | ||||||||
| 1* | Calgary Flames | .000 | ||||||||
| 2* | Los Angeles Kings | .000 | ||||||||
| 2* | Los Angeles Kings | .000 | ||||||||
| 3* | Edmonton Oilers | .000 | ||||||||
| 3* | Vancouver Canucks | .000 | ||||||||
| 4* | Calgary Flames | .000 | ||||||||
| 4* | Anaheim Ducks | .000 | ||||||||
| 5* | Vancouver Canucks | .000 | ||||||||
| 5* | Vegas Golden Knights | .000 | ||||||||
| 6* | Anaheim Ducks | .000 | ||||||||
| 6* | Edmonton Oilers | .000 | ||||||||
| 7* | Seattle Kraken | .000 | ||||||||
| 7* | Seattle Kraken | .000 | ||||||||
| 8* | San Jose Sharks | .000 | ||||||||
| 8* | San Jose Sharks | .000 | ||||||||
| 1* | Washington Capitals | .000 | ||||||||
| 1* | Carolina Hurricanes | .000 | ||||||||
| 2* | Carolina Hurricanes | .000 | ||||||||
| 2* | New York Islanders | .000 | ||||||||
| 3* | New Jersey Devils | .000 | ||||||||
| 3* | Philadelphia Flyers | .000 | ||||||||
| 4* | Columbus Blue Jackets | .000 | ||||||||
| 4* | New York Rangers | .000 | ||||||||
| 5* | New York Rangers | .000 | ||||||||
| 5* | Pittsburgh Penguins | .000 | ||||||||
| 6* | New York Islanders | .000 | ||||||||
| 6* | Columbus Blue Jackets | .000 | ||||||||
| 7* | Pittsburgh Penguins | .000 | ||||||||
| 7* | Washington Capitals | .000 | ||||||||
| 8* | Philadelphia Flyers | .000 | ||||||||
| 8* | New Jersey Devils | .000 |
* Playoff position · PTS% = Pts / (GP × 3) · GD heatmap: green = best, red = worst